Individuals — Vaudry

Given names Surname Sosa Birth Place Death Age Place Last change
2 Friday, March 20, 2009 9:28 AM
2 Saturday, December 19, 2009 8:45 PM
0 Thursday, February 26, 2009 8:24 PM
2 Thursday, February 26, 2009 8:24 PM
0 Thursday, February 26, 2009 8:24 PM
0 Thursday, December 16, 2010 7:34 PM
1 Thursday, February 26, 2009 8:24 PM
1 Monday, April 13, 2009 9:08 PM
0 Monday, April 13, 2009 9:08 PM
1 Saturday, December 19, 2009 9:19 PM
2 Saturday, December 19, 2009 8:44 PM
2 Saturday, December 19, 2009 9:13 PM
3 Wednesday, December 25, 2019 1:29 PM
1 Sunday, December 5, 2010 8:05 PM
1 Wednesday, December 25, 2019 1:31 PM
9 Monday, April 5, 2010 11:42 PM
0 Thursday, February 26, 2009 8:24 PM
1 Sunday, December 5, 2010 8:05 PM
about 1834
190 0 Sunday, December 5, 2010 8:09 PM
1 Thursday, April 1, 2010 1:29 PM
1 Saturday, December 11, 2010 9:54 PM
1 Thursday, February 26, 2009 8:24 PM
229 1 Saturday, December 19, 2009 9:01 PM
0 Thursday, February 26, 2009 8:24 PM
before 1670
354 2 281 73 Friday, March 20, 2009 10:35 AM
1 Thursday, February 26, 2009 8:24 PM
9 Saturday, December 11, 2010 9:42 PM